| 2013 Season Passes (price after full payment 10% discount) | |
| Family Season Pass: | $675.00 |
| Corporate Season Pass: | $765.00 |
| Couple Season Pass: | $612.00 |
| Single Season Pass: | $432.00 |
| Young Adult: 18 to 29 years old | $360.00 |
| Junior Season Pass: college <23 living at home | $65.00 |
| 2013 Season Passes in 2 Payments | |||
| 1st Payment | 2nd Payment (due before June 15) | ||
| Family Season Pass: | $375.00 | $375.00 | |
| Corporate Season Pass: | $425.00 | $425.00 | |
| Couple Season Pass: | $340.00 | $340.00 | |
| Single Season Pass: | $240.00 | $240.00 | |
| Young Adult: 18-29 years old | $200.00 | $200.00 | |
| Junior Season Pass:college <23 living at home | $65.00 | $65.00 | |
| 2013 Second-Half Season Passes (These rates available July 15 - September 1) | |
| Family Second-Half Season Pass: | $396.00 |
| Corporate Second-Half Season Pass: | $441.00 |
| Couple Second-Half Season Pass: | $362.00 |
| Single Second-Half Season Pass: | $266.00 |
| Young Adult Second-Season Pass: 18-29 years old | $222.00 |
| Junior Second-Half Season Pass: college <23 living at home | $65.00 |
| 2013 Green Fees | |
| Youth (through high school all day fee) | $10.00 |
| 9 Holes: | $17.12 |
| 18 Holes: | $28.89 |
| Green Fee Punch Card (18 9 Hole Rounds of Golf): | $230.00 |
| 2013 All Day Golf Fee Only | |
| Youth (through high school age) | $10.00 |
| Everyday Walking: | $37.45 |
| Everyday with Cart: | $53.50 |
| 2013 Rentals | ||
| 9 Holes | 18 Holes | |
| Power Cart Rentals: | $16.00 | $27.00 |
| Pull Cart Rentals: | Free | Free |
| Golf Club Rentals: | $6.00 | $10.00 |
| Rental Cart Punch Card (12 9 Hole Rounds of Golf): | $145.00 | |
| 2013 Private Cart Storage | |
| Gas: | $220.00 yearly |
| Electric: | $245.00 yearly |
| 2013 Golf Cart Trail Fees | |
| Daily: | $10.00 |
| Yearly: | $90.00 |
| 2013 Yearly Locker Rental | |
| Single Interior Storage: | $50.00 |
| 2013 Driving Range Season Passes | ||
| Full Season | Half Season (After July 15) | |
| Family Season Pass: | $160.50 | $96.30 |
| Couple Season Pass: | $133.75 | $80.25 |
| Single Season Pass: | $107.00 | $64.20 |
| Junior Season Pass: | $53.50 | $32.10 |
| Driving Range Balls: | $4.00 Small Bag | $6.00 Large Bag |
| 2013 Group Outings | |
| These are rates for private group outings held during the golfing season. | |
| 24 to 48: | $17.00 per person (18 holes) $12.00 per person (9 holes) |
| 49 to 96: | $16.00 per person (18 holes) $11.00 per person (9 holes) |
| 97 to 144: | $15.00 per person (18 holes) $10.00 per person (9 holes) |
| 145+: | $14.00 per person (18 holes) $9.00 per person (9 holes) |
| 2013 Fall Rates | |
| These rates are offered as Play-All-Day rates and will be available 7 days a week starting September 23 | |
| Walking: | $20.00 |
| With Cart: | $30.00 |